Calendar

sun

mon

tue

wed

thu

fri

sat

-

-

-

-

-

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

25feb(feb 25)12:30 pm23mar(mar 23)1:30 pmHebrew Made Easy

03mar(mar 3)12:30 pm30(mar 30)1:30 pmHebrew Made Easy

10mar(mar 10)12:30 pm06apr(apr 6)1:30 pmHebrew Made Easy

17mar(mar 17)12:30 pm13apr(apr 13)1:30 pmHebrew Made Easy

17mar(mar 17)9:00 pm1810:00 pmChildren's Ministry Intercession

march 17, 2024 - march 23, 2024

  • dec 24, 2023 - dec 30, 2023
  • dec 31, 2023 - jan 06, 2024
  • jan 07, 2024 - jan 13, 2024
  • jan 14, 2024 - jan 20, 2024
  • jan 21, 2024 - jan 27, 2024
  • jan 28, 2024 - feb 03, 2024
  • feb 04, 2024 - feb 10, 2024
  • feb 11, 2024 - feb 17, 2024
  • feb 18, 2024 - feb 24, 2024
  • feb 25, 2024 - mar 02, 2024
  • mar 03, 2024 - mar 09, 2024
  • mar 10, 2024 - mar 16, 2024
  • mar 17, 2024 - mar 23, 2024
  • mar 24, 2024 - mar 30, 2024
  • mar 31, 2024 - apr 06, 2024
  • apr 07, 2024 - apr 13, 2024
  • apr 14, 2024 - apr 20, 2024
  • apr 21, 2024 - apr 27, 2024
  • apr 28, 2024 - may 04, 2024
  • may 05, 2024 - may 11, 2024
  • may 12, 2024 - may 18, 2024
  • may 19, 2024 - may 25, 2024
  • may 26, 2024 - jun 01, 2024
  • jun 02, 2024 - jun 08, 2024
  • jun 09, 2024 - jun 15, 2024
sun17
mon18
tue19
wed20
thu21
fri22
sat23

17mar9:00 pm18(mar 18)10:00 pmChildren's Ministry Intercession

19mar6:00 am8:00 amMorning Men’s Prayer6am - 8am

19mar7:00 pm9:00 pmHealing PrayerCamarillo Healing Rooms and SOZO

20mar4:00 pm5:00 pmWorship Intercession Watch

20mar6:00 pmWednesday Night Service6pm

X